Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 46***
Name: fxloot
Currency: USD
Date: 2010 September 10, 02:35

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2010.09.01 08:01 sell 0.08 gbpusd 1.53966 1.53956 0.00000 2010.09.01 09:56 1.53956 0.00 0.00 0.00 1 0.80
2010.09.01 20:02 sell 0.08 eurusd 1.28033 1.28500 0.00000 2010.09.02 01:15 1.28069 0.00 0.00 -0.41 -4 -2.88
  0 0 -0.41 -3 -2.08
  Closed P/L: -2.49

Open Trades

Open time Type Size Pair Price S/L T/P Price Comm Taxes Swap Pips Profit
2010.08.24 14:19 sell 0.21 eurusd 1.25915 0.00000 0.00000 1.26828 0.00 0.00 -6.52 -91 -191.73
2009.11.16 20:11 buy 0.10 gbpusd 1.68760 0.00000 1.69900 1.54110 0.00 0.00 -1.44 -1465 -1,465.00
2009.11.25 09:28 buy 0.10 gbpusd 1.67260 0.00000 1.69900 1.54110 0.00 0.00 -2.40 -1315 -1,315.00
2009.12.02 13:23 buy 0.10 gbpusd 1.66960 0.00000 1.69900 1.54110 0.00 0.00 -2.97 -1285 -1,285.00
2009.12.04 13:13 buy 0.10 gbpusd 1.66660 0.00000 1.69900 1.54110 0.00 0.00 -3.39 -1255 -1,255.00
2009.12.07 01:48 buy 0.12 gbpusd 1.65075 0.00000 1.69900 1.54110 0.00 0.00 -4.09 -1097 -1,315.80
2010.01.19 07:47 buy 0.10 gbpusd 1.64260 0.00000 1.69900 1.54110 0.00 0.00 -7.41 -1015 -1,015.00
2010.01.19 10:30 buy 0.10 gbpusd 1.64560 0.00000 1.69900 1.54110 0.00 0.00 -7.41 -1045 -1,045.00
2010.05.20 16:25 sell 0.72 gbpusd 1.42279 0.00000 0.00000 1.54135 0.00 0.00 -185.65 -1186 -8,536.32
  0 0 -221.28 -9754 -17,423.85
  Floating P/L: -17,645.13

Working Orders

Open time Type Size Pair Price S/L T/P Market Price
No Transactions

Summary

Deposit/Withdrawal: 0.00
Closed Trade P/L: -2.49
Balance: -2.49
Credit Facility: 0.00
Floating P/L: -17,645.13
Equity: -17,647.62
Margin: 274.98
Free Margin: -17,922.60

  
Currently 36193 people are sharing their MT4 stats
Copyright © 2008—2009 MT4 Stats (www.mt4stats.com) / privacy policy / developed by Hans Bowles