|
|
|
|
|
Closed Transactions
|
| 2010.01.29 22:47 | sell | 0.12 | eurusd | 1.38618 | 0.00000 | 0.00000 | 2010.02.02 10:24 | 1.39379 | 0.00 | 0.00 | -0.18 | -76 | -91.32 |
| 2010.02.01 10:01 | sell | 0.46 | gbpusd | 1.59230 | 1.59220 | 1.57110 | 2010.02.01 14:12 | 1.59064 | 0.00 | 0.00 | 0.00 | 17 | 76.36 |
| 2010.02.01 16:09 | sell | 0.46 | gbpusd | 1.59093 | 0.00000 | 0.00000 | 2010.02.01 16:31 | 1.59099 | 0.00 | 0.00 | 0.00 | -1 | -2.76 |
| 2010.02.02 13:13 | buy | 0.18 | eurusd | 1.39574 | 1.38900 | 1.40350 | 2010.02.03 06:22 | 1.39567 | 0.00 | 0.00 | -0.07 | -1 | -1.26 |
| 2010.02.02 20:24 | buy | 0.18 | gbpusd | 1.59772 | 1.59170 | 1.60700 | 2010.02.03 06:22 | 1.59887 | 0.00 | 0.00 | 0.02 | 12 | 20.70 |
| 2010.02.03 07:11 | buy | 0.18 | usdjpy | 90.512 | 0.000 | 93.300 | 2010.02.04 19:34 | 89.045 | 0.00 | 0.00 | -0.06 | -147 | -296.55 |
| 2010.02.03 12:36 | sell | 0.18 | gbpusd | 1.59823 | 1.59813 | 1.58860 | 2010.02.03 14:49 | 1.59539 | 0.00 | 0.00 | 0.00 | 28 | 51.12 |
| 2010.02.03 14:52 | sell | 0.18 | gbpusd | 1.59420 | 1.59780 | 1.58840 | 2010.02.03 15:04 | 1.59486 | 0.00 | 0.00 | 0.00 | -7 | -11.88 |
| 2010.02.04 10:31 | sell | 0.25 | gbpusd | 1.58454 | 0.00000 | 0.00000 | 2010.02.04 13:07 | 1.58541 | 0.00 | 0.00 | 0.00 | -9 | -21.75 |
| 2010.02.04 14:58 | sell | 0.25 | gbpusd | 1.58418 | 1.58318 | 0.00000 | 2010.02.04 19:35 | 1.57885 | 0.00 | 0.00 | 0.00 | 53 | 133.25 |
| 2010.02.04 23:12 | buy | 0.19 | eurusd | 1.37181 | 1.35853 | 1.37781 | 2010.02.04 23:35 | 1.37299 | 0.00 | 0.00 | 0.00 | 12 | 22.42 |
| 2010.02.05 00:09 | sell | 0.12 | eurusd | 1.37265 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37148 | 0.00 | 0.00 | 0.00 | 12 | 14.04 |
| 2010.02.05 00:10 | sell | 0.12 | eurusd | 1.37271 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37148 | 0.00 | 0.00 | 0.00 | 12 | 14.76 |
| 2010.02.05 00:21 | sell | 0.12 | eurusd | 1.37308 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37195 | 0.00 | 0.00 | 0.00 | 11 | 13.56 |
| 2010.02.05 00:31 | sell | 0.12 | eurusd | 1.37342 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37188 | 0.00 | 0.00 | 0.00 | 15 | 18.48 |
| 2010.02.05 00:35 | sell | 0.12 | eurusd | 1.37283 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37143 | 0.00 | 0.00 | 0.00 | 14 | 16.80 |
| 2010.02.05 00:44 | sell | 0.06 | eurusd | 1.37317 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37188 | 0.00 | 0.00 | 0.00 | 13 | 7.74 |
| 2010.02.05 01:02 | sell | 0.06 | eurusd | 1.37397 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37284 | 0.00 | 0.00 | 0.00 | 11 | 6.78 |
| 2010.02.05 01:05 | sell | 0.06 | eurusd | 1.37341 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37223 | 0.00 | 0.00 | 0.00 | 12 | 7.08 |
| 2010.02.05 01:21 | sell | 0.06 | eurusd | 1.37406 | 0.00000 | 0.00000 | 2010.02.05 01:56 | 1.37294 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 01:26 | sell | 0.06 | eurusd | 1.37399 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37284 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 01:57 | sell | 0.06 | eurusd | 1.37278 | 0.00000 | 0.00000 | 2010.02.05 01:57 | 1.37143 | 0.00 | 0.00 | 0.00 | 14 | 8.10 |
| 2010.02.05 02:02 | sell | 0.06 | eurusd | 1.36899 | 0.00000 | 0.00000 | 2010.02.05 02:05 | 1.36775 | 0.00 | 0.00 | 0.00 | 12 | 7.44 |
| 2010.02.05 02:05 | sell | 0.06 | eurusd | 1.36827 | 0.00000 | 0.00000 | 2010.02.05 02:05 | 1.36703 | 0.00 | 0.00 | 0.00 | 12 | 7.44 |
| 2010.02.05 02:15 | sell | 0.06 | eurusd | 1.36888 | 0.00000 | 0.00000 | 2010.02.05 09:08 | 1.36773 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 02:25 | sell | 0.06 | eurusd | 1.36832 | 0.00000 | 0.00000 | 2010.02.05 09:09 | 1.36718 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 02:31 | sell | 0.06 | eurusd | 1.36807 | 0.00000 | 0.00000 | 2010.02.05 09:09 | 1.36692 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 02:49 | sell | 0.06 | eurusd | 1.36973 | 0.00000 | 0.00000 | 2010.02.05 08:41 | 1.36840 | 0.00 | 0.00 | 0.00 | 13 | 7.98 |
| 2010.02.05 02:50 | sell | 0.06 | eurusd | 1.36970 | 0.00000 | 0.00000 | 2010.02.05 08:41 | 1.36858 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 02:57 | sell | 0.06 | eurusd | 1.36916 | 0.00000 | 0.00000 | 2010.02.05 09:08 | 1.36805 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 03:01 | sell | 0.06 | eurusd | 1.36892 | 0.00000 | 0.00000 | 2010.02.05 09:08 | 1.36781 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 03:10 | sell | 0.06 | eurusd | 1.36932 | 0.00000 | 0.00000 | 2010.02.05 09:08 | 1.36820 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 03:22 | sell | 0.06 | eurusd | 1.37021 | 0.00000 | 0.00000 | 2010.02.05 08:41 | 1.36909 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 03:30 | sell | 0.06 | eurusd | 1.37069 | 0.00000 | 0.00000 | 2010.02.05 03:50 | 1.36952 | 0.00 | 0.00 | 0.00 | 12 | 7.02 |
| 2010.02.05 03:50 | sell | 0.06 | eurusd | 1.36927 | 0.00000 | 0.00000 | 2010.02.05 09:08 | 1.36813 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 09:27 | sell | 0.30 | gbpusd | 1.56630 | 1.58500 | 0.00000 | 2010.02.05 15:02 | 1.57066 | 0.00 | 0.00 | 0.00 | -44 | -130.80 |
| 2010.02.05 12:01 | sell | 0.06 | eurusd | 1.36797 | 0.00000 | 0.00000 | 2010.02.05 15:55 | 1.36681 | 0.00 | 0.00 | 0.00 | 12 | 6.96 |
| 2010.02.05 12:12 | sell | 0.06 | eurusd | 1.36977 | 0.00000 | 0.00000 | 2010.02.05 13:26 | 1.36865 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 12:16 | balance | USD #9600 | 8,424.26 |
| 2010.02.05 12:17 | sell | 0.10 | eurusd | 1.36907 | 0.00000 | 0.00000 | 2010.02.05 14:31 | 1.36794 | 0.00 | 0.00 | 0.00 | 11 | 11.30 |
| 2010.02.05 12:28 | sell | 0.06 | eurusd | 1.37063 | 0.00000 | 0.00000 | 2010.02.05 13:19 | 1.36948 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 12:30 | sell | 0.06 | eurusd | 1.37023 | 0.00000 | 0.00000 | 2010.02.05 13:25 | 1.36911 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 12:43 | sell | 0.06 | eurusd | 1.37148 | 0.00000 | 0.00000 | 2010.02.05 13:14 | 1.37036 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 12:45 | sell | 0.06 | eurusd | 1.37108 | 0.00000 | 0.00000 | 2010.02.05 13:17 | 1.36993 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 12:51 | sell | 0.06 | eurusd | 1.37089 | 0.00000 | 0.00000 | 2010.02.05 13:18 | 1.36966 | 0.00 | 0.00 | 0.00 | 12 | 7.38 |
| 2010.02.05 12:58 | sell | 0.06 | eurusd | 1.37075 | 0.00000 | 0.00000 | 2010.02.05 13:18 | 1.36964 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 13:00 | sell | 0.06 | eurusd | 1.37053 | 0.00000 | 0.00000 | 2010.02.05 13:20 | 1.36940 | 0.00 | 0.00 | 0.00 | 11 | 6.78 |
| 2010.02.05 13:15 | sell | 0.06 | eurusd | 1.37026 | 0.00000 | 0.00000 | 2010.02.05 13:24 | 1.36915 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 13:20 | sell | 0.06 | eurusd | 1.36935 | 0.00000 | 0.00000 | 2010.02.05 14:30 | 1.36819 | 0.00 | 0.00 | 0.00 | 12 | 6.96 |
| 2010.02.05 13:25 | sell | 0.06 | eurusd | 1.36908 | 0.00000 | 0.00000 | 2010.02.05 14:31 | 1.36779 | 0.00 | 0.00 | 0.00 | 13 | 7.74 |
| 2010.02.05 13:33 | sell | 0.06 | eurusd | 1.36852 | 0.00000 | 0.00000 | 2010.02.05 15:20 | 1.36741 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 13:41 | sell | 0.06 | eurusd | 1.36898 | 0.00000 | 0.00000 | 2010.02.05 14:31 | 1.36785 | 0.00 | 0.00 | 0.00 | 11 | 6.78 |
| 2010.02.05 13:46 | sell | 0.06 | eurusd | 1.36889 | 0.00000 | 0.00000 | 2010.02.05 14:32 | 1.36774 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 13:50 | sell | 0.06 | eurusd | 1.36896 | 0.00000 | 0.00000 | 2010.02.05 14:31 | 1.36785 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 14:05 | sell | 0.06 | eurusd | 1.36926 | 0.00000 | 0.00000 | 2010.02.05 14:31 | 1.36790 | 0.00 | 0.00 | 0.00 | 14 | 8.16 |
| 2010.02.05 14:11 | sell | 0.06 | eurusd | 1.36922 | 0.00000 | 0.00000 | 2010.02.05 14:31 | 1.36800 | 0.00 | 0.00 | 0.00 | 12 | 7.32 |
| 2010.02.05 14:30 | sell | 0.06 | eurusd | 1.36787 | 0.00000 | 0.00000 | 2010.02.05 15:55 | 1.36672 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 14:40 | sell | 0.06 | eurusd | 1.37137 | 0.00000 | 0.00000 | 2010.02.05 14:42 | 1.37023 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 14:53 | sell | 0.06 | eurusd | 1.37237 | 0.00000 | 0.00000 | 2010.02.05 15:06 | 1.37126 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 15:01 | sell | 0.06 | eurusd | 1.37205 | 0.00000 | 0.00000 | 2010.02.05 15:06 | 1.37093 | 0.00 | 0.00 | 0.00 | 11 | 6.72 |
| 2010.02.05 15:07 | sell | 0.06 | eurusd | 1.37078 | 0.00000 | 0.00000 | 2010.02.05 15:08 | 1.36964 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 15:12 | sell | 0.06 | eurusd | 1.36897 | 0.00000 | 0.00000 | 2010.02.05 15:20 | 1.36782 | 0.00 | 0.00 | 0.00 | 12 | 6.90 |
| 2010.02.05 15:18 | sell | 0.06 | eurusd | 1.36878 | 0.00000 | 0.00000 | 2010.02.05 15:20 | 1.36764 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 15:20 | sell | 0.06 | eurusd | 1.36838 | 0.00000 | 0.00000 | 2010.02.05 15:21 | 1.36724 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 15:36 | sell | 0.06 | eurusd | 1.36838 | 0.00000 | 0.00000 | 2010.02.05 15:55 | 1.36724 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 15:46 | sell | 0.06 | eurusd | 1.36907 | 0.00000 | 0.00000 | 2010.02.05 15:49 | 1.36796 | 0.00 | 0.00 | 0.00 | 11 | 6.66 |
| 2010.02.05 15:50 | sell | 0.06 | eurusd | 1.36786 | 0.00000 | 0.00000 | 2010.02.05 15:55 | 1.36672 | 0.00 | 0.00 | 0.00 | 11 | 6.84 |
| 2010.02.05 15:55 | sell | 0.06 | eurusd | 1.36728 | 0.00000 | 0.00000 | 2010.02.05 16:06 | 1.36609 | 0.00 | 0.00 | 0.00 | 12 | 7.14 |
| 2010.02.05 21:18 | sell | 0.06 | eurusd | 1.36500 | 0.00000 | 0.00000 | 2010.02.08 00:24 | 1.36386 | 0.00 | 0.00 | -0.06 | 11 | 6.84 |
| 2010.02.05 21:25 | sell | 0.06 | eurusd | 1.36513 | 0.00000 | 0.00000 | 2010.02.08 00:21 | 1.36401 | 0.00 | 0.00 | -0.06 | 11 | 6.72 |
| 2010.02.05 21:30 | sell | 0.06 | eurusd | 1.36484 | 0.00000 | 0.00000 | 2010.02.08 00:30 | 1.36365 | 0.00 | 0.00 | -0.06 | 12 | 7.14 |
| 2010.02.05 21:39 | sell | 0.06 | eurusd | 1.36525 | 0.00000 | 0.00000 | 2010.02.08 00:20 | 1.36414 | 0.00 | 0.00 | -0.06 | 11 | 6.66 |
| 2010.02.05 21:44 | sell | 0.06 | eurusd | 1.36542 | 0.00000 | 0.00000 | 2010.02.08 00:19 | 1.36429 | 0.00 | 0.00 | -0.06 | 11 | 6.78 |
|
0 |
0 |
-0.59 |
536 |
212.37 |
|
Closed P/L: |
211.78 |
|
|
|
|
Open Trades
|
| 2010.02.05 20:32 | sell | 0.06 | eurusd | 1.36243 | 0.00000 | 0.00000 | | 1.37563 | 0.00 | 0.00 | -0.12 | -132 | -79.20 |
| 2010.02.05 20:40 | sell | 0.06 | eurusd | 1.36290 | 0.00000 | 0.00000 | | 1.37563 | 0.00 | 0.00 | -0.12 | -127 | -76.38 |
| 2010.02.05 20:46 | sell | 0.06 | eurusd | 1.36190 | 0.00000 | 0.00000 | | 1.37563 | 0.00 | 0.00 | -0.12 | -137 | -82.38 |
| 2010.02.05 21:04 | sell | 0.06 | eurusd | 1.36328 | 0.00000 | 0.00000 | | 1.37563 | 0.00 | 0.00 | -0.12 | -124 | -74.10 |
| 2010.02.05 21:05 | sell | 0.06 | eurusd | 1.36279 | 0.00000 | 0.00000 | | 1.37563 | 0.00 | 0.00 | -0.12 | -128 | -77.04 |
| 2009.11.16 20:11 | buy | 0.10 | gbpusd | 1.68760 | 0.00000 | 1.69900 | | 1.56267 | 0.00 | 0.00 | 7.42 | -1249 | -1,249.30 |
| 2009.11.25 09:28 | buy | 0.10 | gbpusd | 1.67260 | 0.00000 | 1.69900 | | 1.56267 | 0.00 | 0.00 | 6.46 | -1099 | -1,099.30 |
| 2009.12.02 13:23 | buy | 0.10 | gbpusd | 1.66960 | 0.00000 | 1.69900 | | 1.56267 | 0.00 | 0.00 | 5.89 | -1069 | -1,069.30 |
| 2009.12.04 13:13 | buy | 0.10 | gbpusd | 1.66660 | 0.00000 | 1.69900 | | 1.56267 | 0.00 | 0.00 | 5.47 | -1039 | -1,039.30 |
| 2009.12.07 01:48 | buy | 0.12 | gbpusd | 1.65075 | 0.00000 | 1.69900 | | 1.56267 | 0.00 | 0.00 | 6.44 | -881 | -1,056.96 |
| 2010.01.19 07:47 | buy | 0.10 | gbpusd | 1.64260 | 0.00000 | 1.69900 | | 1.56267 | 0.00 | 0.00 | 1.45 | -799 | -799.30 |
| 2010.01.19 10:30 | buy | 0.10 | gbpusd | 1.64560 | 0.00000 | 1.69900 | | 1.56267 | 0.00 | 0.00 | 1.45 | -829 | -829.30 |
| 2010.01.07 13:58 | buy | 0.09 | usdjpy | 93.270 | 0.000 | 93.300 | | 89.671 | 0.00 | 0.00 | 0.24 | -360 | -361.22 |
| 2010.01.14 23:03 | buy | 0.10 | usdjpy | 91.236 | 0.000 | 93.300 | | 89.671 | 0.00 | 0.00 | 0.02 | -157 | -174.53 |
| |
0 |
0 |
34.24 |
-8130 |
-8,067.61 |
|
Floating P/L: |
-8,033.37 |
|
|
Working Orders
|
| No Transactions |
|
|
Summary
|
|
Publish your stats! Use one of these images:
|
|
| Signature style:
|
|
|
|
|
|